Cable TV
With Mid-Hudson Basic Cable TV you get over 70+ crystal-clear channels. Watch your favorite local channels, plus great entertainment including new, sports and more. Entertain your entire household with affordable, reliable entertainment!
HD Video
About High Definition Television
The Digital Cable package from Mid-Hudson Cable is the starting point for enjoying HD programming. An HD cable box will deliver both standard digital and HD programs from one device. The Hi Def package of over 40 High Definition channels will be free if you subscribe to our DVR service. The local Hi def programming networks, WRGB, WTEN, WNYT, WXXA will be included free in your standard digital package. If you subscribe to Premium channels such as HBO or Cinemax, Showtime or Starz you will receive the premium channel in HD. And with Mid-Hudson Cable HD, you never have to purchase extra equipment like dishes or antennas – you can enjoy all the HD programs you love directly via our advanced fiber optic network. Plus, with our HD DVR, you can record your favorite HDTV shows, and then watch them in HD anytime you want!
DVR
Time isn’t the only thing you’ll free up with Mid-Hudson DVR.
Save money, because you don’t have to buy any expensive equipment to receive DVR. Mid-Hudson Digital Cable customers can lease a two-tuner digital video recorder at a low monthly rate.
Here’s What You Can Do With DVR:
- Search for Shows – the on-screen programming guide makes it easy to find your favorite shows.
- Record an Entire Series – You can program the DVR to record every episode of your favorite series. Your shows will record if they change day or time or run longer than scheduled.
- Watch One Show While Recording Another – You can record a show at the same time you are watching another show.
- Play Back a Recorded Program While Recording Two Other Shows – You can record up to two other shows, while watching a previously recorded show.
Remote Control
Use your digital remote control to navigate the i-guide, onscreen programming guide. As you navigate around the screen a yellow highlight is your indicator as you use your remote to see what’s on tv. As you navigate listings using your remote, the highlight appears on the screen to indicate your current selection. Remember these important remote control buttons.
Video On Demand
Advantages
On Demand gives you VCR-like control, around-the-clock access, parental control and more movie titles than Pay-Per-View. All you pay is the cost of the movie. You watch a movie anytime and control it just as you would a VCR tape – you can pause it, rewind, play, fast forward or stop it, and start again later where you left off. Whatever you want over a 24-hour period. And the selection is not limited to new releases. We have classic movies and other titles and events as well.
Change the way you watch TV
Take the video store off your “places-to-go” list. And don’t worry about waiting for a movie to show up in your mailbox, because your favorite movies are already waiting at home. Now, programs and movies you want to watch are available anytime, because Mid-Hudson On Demand is available with Mid-Hudson Digital Cable.
- There’s always something good On Demand. Watch hundreds of movies, music, sports, and lifestyle shows whenever you want – there are no set schedules. To see what movies are available On Demand this week click here!
- Get more value from premium channels. When you subscribe to premium channels like HBO & Cinemax, you get their hit programming and movies on Mid-Hudson On Demand, to watch anytime after the shows air. For one low monthly fee you have a choice of movies and premiums special programming to choose from free whenever you want!
- Save time, money, and hassles. No trips to the video store and no late fees – ever.
- You’re in control of your entertainment. You can pause, rewind, or fast-forward anytime – using nothing more than your remote.
To see what movies are available On Demand click here!
The Mid-Hudson On Demand advantage
Relax and unwind, that’s what watching a movie is about, right? Mid-Hudson On Demand means you can skip the hassles of the video store or channel-surfing to find the best of what’s on, because now you’re never more than a few clicks of the remote away from show time.
Digital Music
For Businesses
We believe music defines you, sets you apart and helps you succeed – from enhancing your product or service to actually impacting customer behavior. Music can be critical to how consumers perceive your business. So, DMX brings you a wide range of customizable music solutions designed to help you make better connections wherever your customers may be – on-site, online or on the go.
DMX On-Site
Many businesses rely on CDs, mp3 playlists or satellite radio. But, playing DJ takes time away from your day. Employees tend to play what they like, not what’s right for your business. And radio, while fine for listening, isn’t designed specifically for business use. If you’re going to have music, make it work for you. Make it DMX Music.
- Stay focused on your business…. Let us handle the music – from son selection to all aspects of daily management including delivery, updating and licensing requirements.
- Control your environment …. Ensure your customer experience is consistent from visit to visit and your music meets your goals.
- Make an impression …. DMX Music not only enhances today’s visit but connects on an emotional level to create positive associations and lasting customer bonds.
- Influence behavior…. Clear tables faster. Get customers to linger longer. Make time fly. Excite, sooth or move. It’s not magic. It’s the power of music.
- Keep it legal…. Relax. DMX handles all required music licensing through thousands of relationships with critical industry players, including labels, performing rights organizations (ASCAP, BMI and SoundExchange) and publishers.
Download the Channel Information Descriptions
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 2 | WMHT (PBS 17 Schenectady) * | |||||||
| 3 | Fox News * | |||||||
| 4 | Mid-Hudson Guide * | |||||||
| 5 | QVC * | |||||||
| 6 | WRGB (6 CBS) * | |||||||
| 7 | WCWN CW Network * | |||||||
| 8 | WXXA (23-Fox) * | |||||||
| 9 | My4Albany (WNYA) | |||||||
| 10 | WTEN (10 ABC) * | |||||||
| 11 | Local Access * | |||||||
| 12 | FX * | |||||||
| 13 | WNYT (13 NBC) * | |||||||
| 17 | EWTN * | |||||||
| 19 | OTB/C-Span 1 * | |||||||
| 20 | WRNN * | |||||||
| 21 | WSSN The Hudson Channel * | |||||||
| 23 | Lifetime | |||||||
| 24 | CNBC | |||||||
| 25 | Disney | |||||||
| 26 | Spike TV | |||||||
| 27 | The Weather channel | |||||||
| 28 | ESPN Classic | |||||||
| 29 | ESPN | |||||||
| 30 | ESPN 2 | |||||||
| 31 | Nickelodeon | |||||||
| 32 | MSG | |||||||
| 33 | MSG PLUS | |||||||
| 34 | WE! | |||||||
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 35 | TNT | |||||||
| 36 | ABC Family | |||||||
| 37 | Discovery | |||||||
| 38 | The Hallmark Channel | |||||||
| 39 | A&E | |||||||
| 40 | YES (Yankees) | |||||||
| 41 | STYLE | |||||||
| 42 | Biography | |||||||
| 43 | CMT | |||||||
| 44 | USA Network | |||||||
| 45 | SportsNet NY (Mets) | |||||||
| 46 | MTV | |||||||
| 47 | NBC Sports Network ( formerly VERSUS & formerly Outdoor Life Network ): *Changed 1/2/2012 | |||||||
| 48 | Syfy | |||||||
| 49 | Cartoon Network | |||||||
| 50 | HGTV | |||||||
| 51 | The History Channel | |||||||
| 52 | Comedy Central | |||||||
| 53 | Bravo | |||||||
| 54 | TBS Superstation | |||||||
| 55 | TLC | |||||||
| 56 | E! | |||||||
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 57 | CNN | |||||||
| 58 | HN Headline News | |||||||
| 59 | National Geographic | |||||||
| 60 | GSN | |||||||
| 61 | MSNBC | |||||||
| 62 | Disney Jr. | |||||||
| 63 | VH-1 | |||||||
| 64 | Food Network | |||||||
| 65 | TV Land | |||||||
| 66 | TruTV | |||||||
| 67 | FX Movie Channel | |||||||
| 68 | TCM | |||||||
| 69 | AMC | |||||||
| 70 | Animal Planet | |||||||
| 71 | Travel Channel | |||||||
| 72 | Golf Channel | |||||||
| 73 | SPEED | |||||||
| 74 | Fuse | |||||||
| 76 | G4 | |||||||
| 90.109 | TV Guide Channel (as of 11-29-2010) ** | |||||||
| 95 | HSN Home Shopping Network * | |||||||
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 100 | The HUB | |||||||
| 119 | PBS Kids Sprouts | |||||||
| 120 | Nick Jr. | |||||||
| 126 | Disney XD | |||||||
| 131 | TEENick | |||||||
| 187 | Nick Toons | |||||||
| 101 | Science | |||||||
| 102 | Destination America | |||||||
| 103 | Investigation Discovery | |||||||
| 104 | OWN (Oprah Winfrey Network) | |||||||
| 105 | The Military Channel | |||||||
| 127 | H2 | |||||||
| 132 | Discovery Fit + Health | |||||||
| 137 | Halogen | |||||||
| 138 | Trinity Broadcasting | |||||||
| 148 | Military History | |||||||
| 149 | Crime Investigation | |||||||
| 177 | The Word Network | |||||||
| 188 | RFD-TV | |||||||
| 189 | The Cooking Channel | |||||||
| 190 | DIY | |||||||
| 111 | National Geo Wild | |||||||
| 113 | ReelzChannel | |||||||
| 114 | ThinkBright/Create | |||||||
| 115 | WMHT World | |||||||
| 116 | THIS TV | |||||||
| 118 | BBC America | |||||||
| 121 | CMT Pure Country | |||||||
| 122 | VH1 Classics | |||||||
| 123 | ifc (Independent Film Channel) | |||||||
| 128 | Lifetime Movie Network | |||||||
| 129 | cloo | |||||||
| 130 | MTV 2 | |||||||
| 133 | Lifetime Real Women | |||||||
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 140 | Sundance | |||||||
| 141 | The Hallmark Channel | |||||||
| 144 | WYBN America One | |||||||
| 145 | TUFF TV | |||||||
| 146 | AMT TV Net | |||||||
| 147 | PBJ-TV | |||||||
| 162 | SOAPNet | |||||||
| 172 | Centric | |||||||
| 174 | VH1 Soul | |||||||
| 175 | MTV Hits | |||||||
| 179 | Shop NBC | |||||||
| 180 | Oxygen | |||||||
| 181 | GAC (Great American Country) | |||||||
| 191 | Cool TV | |||||||
| 193 | TVG (Gaming & Racing Network) | |||||||
| 194 | CHILLER | |||||||
| 902 | MTVTr3s | |||||||
| 911 | Telemundo | |||||||
| 195 | LIVE WELL NETWORK | |||||||
| 107 | ESPN News | |||||||
| 108 | NYS Legislative Proceeding | |||||||
| 109 | TV Guide Channel Network** | |||||||
| 110 | WTEN Weatther Channel | |||||||
| 135 | Bloomberg | |||||||
| 142 | C-Span 1 | |||||||
| 143 | C-Span 2 | |||||||
| 173 | Current TV | |||||||
| 192 | Fox Business Network | |||||||
| 106 | BTN | |||||||
| 124 | ESPNU | |||||||
| 139 | Outdoor Channel | |||||||
| 163 | FOX SOCCER | |||||||
| 182 | MLB Network | |||||||
| 183 | Fox College Sports Atlantic | |||||||
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 184 | Fox College Sports Central | |||||||
| 185 | Fox College Sports Pacific | |||||||
| 196 | NFL Network | |||||||
| 197 | RedZone | |||||||
| 000 | FREE On Demand | |||||||
| 000 | FREE On Demand | |||||||
| 000 | Movies on Demand | |||||||
| 000 | HBO On Demand | |||||||
| 000 | MAX on Demand |
|||||||
| 000 | Starz On Demand | |||||||
| 000 | Encore On Demand | |||||||
| 000 | Showtime On Demand | |||||||
| 000 | TMC On Demand | |||||||
| 200 | HBO | |||||||
| 201 | HBO Family | |||||||
| 202 | HBO 2 | |||||||
| 203 | HBO Signature | |||||||
| 204 | HBO Comedy East | |||||||
| 205 | HBO Zone East | |||||||
| 206 | HBO Latino | |||||||
| 250 | Showtime | |||||||
| 251 | Showtime 2 | |||||||
| 252 | Showtime Showcase | |||||||
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 253 | Showtime Extreme | |||||||
| 254 | TMC | |||||||
| 255 | TMC Xtra | |||||||
| 275 | Cinemax | |||||||
| 276 | More Max | |||||||
| 277 | Action Max East | |||||||
| 278 | Thriller Max East | |||||||
| 280 | Starz (STARZ) | |||||||
| 281 | Starz Edge (STZE) | |||||||
| 282 | Encore (ENC) | |||||||
| 283 | Encore Action (ENCA) | |||||||
| 284 | Encore Suspense (ENCM) | |||||||
| 285 | Encore Western (ENCWS) | |||||||
| 286 | Encore Love (ENCL) | |||||||
| 287 | Encore Drama (ENCD) | |||||||
| 288 | Starz in Black (STZB) | |||||||
| 300 | iNDEMAND PPV (Events) | |||||||
| 301 | iNDEMAND PPV (Events) | |||||||
| 302 | iNDEMAND PPV (Movies) | |||||||
| 303 | iNDEMAND PPV (Movies All Day) | |||||||
| 350 | Playboy (6 hour block) | |||||||
| 355 | Bang U! (6 hour block) | |||||||
| 360 | MOFOS (6 hour block) | |||||||
| 365 | BRAZZERS TV (6 hour block) | |||||||
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 401 | Beautiful Instruments | |||||||
| 402 | Jazz Vocal Blends | |||||||
| 403 | Hottest Hits | |||||||
| 404 | Modern Country | |||||||
| 405 | Alternative | |||||||
| 406 | Adult Contemporary | |||||||
| 407 | Lite Classical | |||||||
| 408 | 60′s Revolution | |||||||
| 409 | Classic Rock | |||||||
| 410 | Urban Best | |||||||
| 411 | Coffeehouse Rock | |||||||
| 412 | Dance | |||||||
| 413 | Retro Disco | |||||||
| 414 | 8-Tracks | |||||||
| 415 | Hard Rock | |||||||
| 416 | 80′s HITS | |||||||
| 417 | 70′s HITS | |||||||
| 418 | Classic R&B | |||||||
| 419 | Traditional Country | |||||||
| 420 | Soft Hits | |||||||
| 421 | Big Band Swing | |||||||
| 422 | Groove Lounge | |||||||
| 423 | The Spirit | |||||||
| 424 | Smooth Jazz | |||||||
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 425 | New Age | |||||||
| 426 | Holidays & Happenings | |||||||
| 427 | Great Standards | |||||||
| 428 | Malt Shop Oldies | |||||||
| 429 | Reggae | |||||||
| 430 | The Playground | |||||||
| 431 | Silky Soul | |||||||
| 432 | Rap | |||||||
| 433 | Jazz | |||||||
| 434 | Blues | |||||||
| 435 | Gospel Glory | |||||||
| 436 | Subterranean | |||||||
| 437 | Symphonic | |||||||
| 601 | Discovery Science HD | |||||||
| 602 | WMHT HD | |||||||
| 603 | FOX News HD | |||||||
| 605 | QVC HD | |||||||
| 606 | WRGB HD | |||||||
| 607 | WCWN HD | |||||||
| 608 | WXXA HD | |||||||
| 609 | My4Albany HD (WNYA HD) | |||||||
| 610 | WTEN HD | |||||||
| 612 | FX HD | |||||||
| 613 | WNYT HD | |||||||
| 624 | CNBC HD | |||||||
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 625 | Disney HD | |||||||
| 627 | Weather HD | |||||||
| 629 | ESPN HD | |||||||
| 630 | ESPN2 HD | |||||||
| 634 | WE HD | |||||||
| 635 | TNT HD | |||||||
| 637 | Discovery HD | |||||||
| 639 | A&E HD | |||||||
| 640 | YES HD | |||||||
| 644 | USA HD | |||||||
| 648 | Syfy HD | |||||||
| 650 | HGTV HD | |||||||
| 651 | History Channel HD | |||||||
| 653 | Bravo HD | |||||||
| 654 | TBS HD | |||||||
| 655 | TLC HD | |||||||
| 659 | National Geo HD | |||||||
| 664 | Food Network HD | |||||||
| 669 | AMC HD | |||||||
| 670 | Animal Planet HD | |||||||
| 673 | SPEED HD | |||||||
| 674 | fuse HD | |||||||
| 679 | Velocity | |||||||
| 680 | ifc HD | |||||||
| 682 | MLB HD | |||||||
| # | Channel | Broadcast | Basic | Digital | HD | Premium | PPV | Music |
| 690 | AXS TV | |||||||
| 691 | HD Net Movies | |||||||
| 692 | Universal HD | |||||||
| 693 | Outdoor Channel HD | |||||||
| 700 | HBO HD | |||||||
| 750 | Cinemax HD | |||||||
| 775 | Starz HD | |||||||
| 776 | Starz Edge HD | |||||||
| 800 | Showtime HD |
Bundles
All the Right Connections
- 71 Basic Cable Channels
- High Speed Internet Access
- Cable Phone
$139.75 per month
Save $12.60 Off A La Carte!
Digi Pak
- 71 Basic Cable Channels
- Plus almost 100 Digital channels
- Including thousands of titles available with VOD
- Plus High Speed Internet Access
$124.50 per month
Save $13.80 Off A La Carte!
*Digital Receiver Not Included in Bundle
Basic Speed Pak
- 71 Basic Cable Channels
- Plus 1 Premium Channel of your Choice
- Plus High Speed Internet Access
A La Carte
| Programming Tier | Description | Price |
| Broadcast Basic | Channels 2 to 13 including WMHT, Fox News, TV Guide, QVC, WRGB, WCWN, WXXA, My4Albany, WTEN, Local Access & FX | $23.95 |
| Basic | $64.45 | |
| Digital Basic | $10.95 | |
| Digital Receiver (Standard) | $6.95 | |
| Digital Receiver (High Definition) | $8.95 | |
| Digital Remote | $0.75 | |
| Digital Video Recorder (DVR) | $11.90 | |
| High Definition Programming (with DVR) | FREE | |
| High Definition Programming (without DVR) | $7.50 | |
| HBO | $15.95 | |
| Cinemax | $15.95 | |
| Showtime & The Movie Channel | $15.95 | |
| Starz & Encore | $15.95 | |
| Pay-Per-View | Varies | |
| Video On Demand (VOD) | Varies | |
| HBO On Demand | FREE | |
| Showtime & The Movie Channel On Demand | FREE | |
| Cinemax On Demand | FREE | |
| Starz & Encore On Demand | FREE | |
| High Speed Internet | Discounted when in package | $53.95 |
| Cable Phone | Discounted when in package | 33.95 |
| Modem Only | $72.95 | |
| Modem / Phone Only | $85.47 |
